Home > Dates & Formats > Prices 2010
Prices 2010
Street billboards
F12 |
||||
| quality criteria |
normal | illuminated | ||
| 14 days | 7 days | 14 days | 7 days | |
| AAA | 750.00 | 445.00 | 825.00 | 492.50 |
| A | 610.00 | 375.00 | 685.00 | 422.50 |
| B | 510.00 | 325.00 | 585.00 | 372.50 |
| C | 350.00 | 245.00 | ||
F12 |
||||
| quality criteria |
Scroller 1) |
Trivison | ||
| 14 days | 7 days | 14 days | 7 days | |
| AAA | *785.00 | *472.50 | *540.00 | *350.00 |
| A | *655.00 | *407.50 | *445.00 | *302.50 |
| B | *345.00 | *252.50 | ||
F200 |
||||
| quality criteria |
normal | illuminated | ||
| 14 days | 7 days | 14 days | 7 days | |
| AAA | 675.00 | 397.50 | 745.00 | 442.50 |
| A | 575.00 | 347.50 | 615.00 | 377.50 |
| B | 475.00 | 297.50 | 525.00 | 293.80 |
| C | 330.00 | 225.00 | 332.50 | |
F200 |
||||
| quality criteria |
Scroller 1) | Trivison | ||
| 14 days | 7 days | 14 days | 7 days | |
| AAA | *705.00 | *422.50 | *485.00 | *312.50 |
| A | *590.00 | *365.00 | *400.00 | *270.00 |
| B | *310.00 | *225.00 | ||
F24 |
||||
| quality criteria |
normal | illuminated | ||
| 14 days | 7 days | 14 days | 7 days | |
| AAA | 1250.00 | 725.00 | 1450.00 | 825.00 |
| A | 1050.00 | 625.00 | 1250.00 | 725.00 |
| B | 850.00 | 525.00 | 1000.00 | 600.00 |
* Price per Scroller or Trivision surface
1) All scrollers are operated exclusively with only 2 posters
POS posters
F12 |
||||
| quality criteria |
normal | illuminated | Scroller 1) |
Trivison |
| 14 days | 14 days | 14 days | 14 days | |
| AAA | 500.00 | 580.00 | *545.00 | *420.00 |
| A | 450.00 | 520.00 | *490.00 | *360.00 |
| B | 350.00 | 405.00 | *260.00 | |
| C | 250.00 | |||
F200 |
||||
| quality criteria |
normal | illuminated | Scroller 1) |
Trivison |
| 14 days | 14 days | 14 days | 14 days | |
| AAA | 450.00 | 520.00 | *490.00 | *380.00 |
| A | 405.00 | 470.00 | *440.00 | *325.00 |
| B | 315.00 | 365.00 | *235.00 | |
| C | 225.00 | |||
* Price per Scroller or Trivision surface
1) All scrollers are operated exclusively with only 2 posters
Street billboarding
|
||||||
| Networks in 7- and 14-days display | ||||||
| Network | Region | Total | City | Agglo
|
Price/ 7 days |
Price/ 14 days |
| 1 | Zurich city | 120 | 120 | 43'937.50 | 70'835.00 | |
| 2 | Zurich city | 100 | 100 | 37'322.50 | 60'325.00 | |
| 3 | Zurich city | 40 | 40 | 14'920.00 | 24'180.00 | |
| 4 | Zurich city | 30 | 30 | 10'965.00 | 17'610.00 | |
| 5 | Zurich city | 30 | 30 | 11'257.50 | 18'275.00 | |
| 6 | Zurich city | 30 | 30 | 11'225.00 | 18'190.00 | |
| 7 | Zurich city | 30 | 30 | 11'462.50 | 18'625.00 | |
| 8 | Top Twenty-Five Zurich | 25 | 25 | 10'840.00 | 18'120.00 | |
| 9 | Top Twenty-Five Zurich | 25 | 25 | 11'030.00 | 18'540.00 | |
| 10 | Top Twenty-Five Zurich | 25 | 25 | 10'935.00 | 18'330.00 | |
| 11 | Top Twenty-Five Zurich | 25 | 25 | 10'935.00 | 18'330.00 | |
| 12 | Zurich city (w/o alcohol/tobacco) | 80 | 80 | 29'227.50 | 47'115.00 | |
| 13 | Zurich city (w/o alcohol/tobacco) | 40 | 40 | 14'212.50 | 22'785.00 | |
| 14 | Zurich city (w/o alcohol/tobacco) | 40 | 40 | 14'155.50 | 22'610.00 | |
| 15 | Zurich city (w/o alcohol/tobacco) | 30 | 30 | 10'730.00 | 17'220.00 | |
| 16 | Zurich city | 40 | 40 | 14'947.00 | 24'235.00 | |
| 17 | Zurich city LP | 20 | 20 | 8'735.00 | 14'270.00 | |
| 18 | Zurich city LP | 20 | 20 | 8'990.00 | 14'780.00 | |
| 25 | Basel city (w/o alcohol/tobacco) | 20 | 20 | 6'950.00 | 11'100.00 | |
| 26 | Basel city (w/o alcohol/tobacco) | 20 | 20 | 6'970.00 | 11'140.00 | |
| 31 | Berne city (w/o alcohol/tobacco) | 25 | 25 | 9'325.00 | 15'150.00 | |
| 32 | Winterthur city | 30 | 30 | 11'000.00 | 17'800.00 | |
| 33 | Winterthur city | 30 | 30 | 10'570.00 | 16'940.00 | |
| 34 | St.Gallen city | 25 | 25 | 8'575.00 | 13'650.00 | |
| Networks in 14-days display | |||||
Network
|
Region | Total
|
City
|
Agglo
|
Price/
14 days |
| 20 | Zurich city & agglo | 60 | 23 | 37 | 34'715.00 |
| 21 | Zurich city & agglo | 60 | 27 | 33 | 34'865.00 |
| 22 | Zurich city & agglo | 60 | 24 | 36 | 34'995.00 |
| 23 | Zurich city & agglo | 50 | 20 | 30 | 29'295.00 |
| 24 | Zurich city & agglo (w/o alcohol/tobacco) | 20 | 15 | 5 | 12'285.00 |
| 27 | Basel city & agglo (w/o alcohol/tobacco) | 40 | 31 | 9 | 22'410.00 |
| 28 | Berne city & agglo (w/o alcohol/tobacco) | 40 | 36 | 4 | 24'825.00 |
| 29 | Berne city & agglo (w/o alcohol/tobacco) | 40 | 36 | 4 | 25'685.00 |
| 30 | Berne city & agglo (w/o alcohol/tobacco) | 40 | 33 | 7 | 24'275.00 |
| 35 | Lucerne city & agglo | 30 | 24 | 6 | 18'350.00 |
| 36 | Zug city & agglo | 30 | 20 | 10 | 16'875.00 |
| 37 | Geneva city & agglo (w/o alcohol/tobacco) | 40 | 32 | 8 | 24'620.00 |
| 38 | Geneva city & agglo (w/o alcohol/tobacco) | 30 | 30 | 19'585.00 | |
| 39 | Geneva city & agglo (w/o alcohol/tobacco) | 30 | 24 | 6 | 18'080.00 |
| 40 | Stadt Lausanne & Agglo o. A. & T. | 30 | 29 | 1 | 19'730.00 |
| 41 | Lausanne city & agglo (w/o alcohol/tobacco) | 30 | 30 | 18'890.00 | |
| 42 | Lausanne city & agglo (w/o alcohol/tobacco) | 40 | 27 | 13 | 24'870.00 |
| 43 | Canton Ticino | 40 | 23'280.00 | ||
| 60 | Zurich city mobile 1 | 30 | 30 | 11'250.00 | |
| 61 | Zurich city mobile 2 | 30 | 30 | 11'250.00 | |
|
||||||
| Networks in 7- and 14-days display | ||||||
| Network | Region | Total | City | Agglo
|
Price/ 7 days |
Price/ 14 days |
| 44 | Zurich city | 60 | 60 | 19'480.00 | 31'620.00 | |
| 45 | Zurich city | 50 | 50 | 16'800.00 | 27'460.00 | |
| 46 | Zurich city | 40 | 40 | 13'235.00 | 21'590.00 | |
| 48 | Zurich city | 40 | 40 | 13'295.00 | 21'690.00 | |
| 49 | Zurich city | 30 | 30 | 8'635.00 | 15'570.00 | |
| 50 | Zurich city | 30 | 30 | 9'557.50 | 15'435.00 | |
| 51 | Basel city (w/o alcohol/tobacco) | 20 | 20 | 6'595.00 | 10'750.00 | |
| 52 | Berne city (w/o acohol/ tobacco) | 20 | 20 | 6'800.00 | 11'200.00 | |
| 53 | Berne city (w/o acohol/ tobacco) | 20 | 20 | 6'750.00 | 11'100.00 | |
| 56 | Lucerne city | 20 | 20 | 6'800.00 | 11'200.00 | |
| 57 | St. Gallen city | 20 | 20 | 6'250.00 | 10'100.00 | |
| 58 | Winterthur city | 20 | 20 | 6'650.00 | 10'900.00 | |
| Networks in 14-days display | |||||
Network
|
Region | Total
|
City
|
Agglo
|
Price/
14 days |
| 54 | Berne city & agglo (w/o alcohol/tobacco) | 25 | 25 | 14'130.00 | |
| 55 | Lausanne city & agglo (w/o alcohol/tobacco). | 30 | 25 | 5 | 17'340.00 |
| 59 | Zug city & agglo (w/o alcohol/tobacco) | 10 | 5 | 5 | 5'350.00 |
Filling-station networks
F12 Filling-station networks |
|||
| Channel | Number of networks | Sites / network |
Price/ 14 days |
| Coop Mineraloel | 4 | 81 | 40'856.00 |
| Tamoil | 1 | 57 | 28'751.00 |
| Shell | 1 | 22 | 11'097.00 |
| Migrol | 3 | 80 | 40'352.00 |
| Miscellaneous | 1 | 12 | 6'053.00 |
F200 Filling-station networks |
|||
| Channel | Number of networks |
Sites / network |
Price/ 14 days |
| Coop Mineraloel | 2 | 79 | 29'578.00 |
| Tamoil | 1 | 58 | 21'715.00 |
| Shell | 1 | 10 | 3'744.00 |
| Migrol | 2 | 50 | 18'720.00 |
| Miscellaneous | 1 | 13 | 4'867.00 |
Advertising at Métro m1 Lausanne
| Network | Region | Total | Price/ 14 days |
| 62 | Métro m1 (culture only) F4 | 17 | 450.00 |
| 63 | Métro m1 (culture only) F4 | 17 | 450.00 |
| 64 | Métro hanger card, w/o alcohol/tobacco/politics | 68 | 1'170.00 |
| 65 | Métro hanger card, w/o alcohol/tobacco/politics | 68 | 1'170.00 |
| 66 | Métro hanger card, w/o alcohol/tobacco/politics | 68 | 1'170.00 |
| 67 | Métro hanger card, w/o alcohol/tobacco/politics | 68 | 1'170.00 |
Kiosk networks
Sites and Trio prices |
||||||
| Kiosk- kategorien |
Number of poster sites | Annual price per Trio | Booking | |||
| Trio internal |
Trio external | Trio internal | Trio external | Trio internal | Trio external | |
illuminated
|
illuminated
|
illuminated
|
illuminated
|
illuminated
|
illuminated
|
|
AAA |
65 | 23'000.00 | annual | |||
A |
626 | 12 | 14'500.00 | 15'000.00 | annual | at least quarterly |
B |
524 | 107 | 10'100.00 | 11'000.00 | annual | |
Sites and prices F4 and Baby F12 |
||
| Number | Network prices per |
Booking |
| 84 F4 | 25'200.00 |
fortnightly |
| 102 Baby F12 | 16'300.00 |
fortnightly |
Volume rebates street sites
| per client & campaign, per posting period | volume rebate |
| from CHF 25'000.00 | 2.5% |
| from CHF 50'000.00 | 5% |
| from CHF 100'000.00 | 7.5% |
| from CHF 200'000.00 | 12% |
| from CHF 300'000.00 | 15% |
| from CHF 400'000.00 | 20% |
| from CHF 600'000.00 | 25% |
Volume rebates shopping malls
| per client & campaign, per posting period | volume rebate |
| from 25'000.00 | 5% |
| from CHF 50'000.00 | 10% |
| from CHF 100'000.00 | 20% |
| from CHF 150'000.00 | 25% |
Participation
| from 50'000.00 / 14 days by free availability | 30% |

