Facts & Figures for Clear Channel Outdoor
| • | Sales of CHF 95 million | |
| • | 170 members of staff at the ten locations of Zurich, Lausanne, Bern, Basel, Muttenz, Lucerne, St. Gallen, Locarno, Cham and Geroldswil | |
| • | more than 20,000 outdoor advertising sites | |
| • | smallest order: CHF 120.- | |
| • | largest order: CHF 651,150.- | |
| • | With Plakanda AG, we have been active in Switzerland since 1923. | |
| • | Under the umbrella of Clear Channel Holding AG, the Swiss outdoor advertising market is served today by Clear Channel Plakanda GmbH, Plakanda GmbH, Plakanda AWI AG, Plakanda Ofex AG, Clear Channel Felice GmbH, Plakanda Management AG, Plakatron AG, Infotrak AG and Interpubli Werbe AG. |

